BASE > Be Ahead with Sustained Excellence, BASE offers training for competitive examinations like IIT-JEE, Foundation-IIT, AIEEE, AIPMT, CET and COMEDK, NTSE, and N-SKILL


BASE Track Record

2009 RESULTS

II PU 2009: Distinction: 53%, First Class: 35%, Distinction + First Class: 88%
DLP Topper (Physics: 100, Chemistry: 100 and Maths: 100)
5 Places (1st Place, 5th Place 2 Students, 8th Place and 10th Place) in First 10
2nd PU Results 2009
PUC
6 in top 10 for the State
1st, 3rd, 5th, 5th , 9th and 10th Place
1st place marks – 589 / 600
100 marks in P, C, M and E

Centums
Physics – 23
Chemistry – 13
Mathematics – 27
Electronics – 4

Subjectwise performance (> 90%)
Physics – 366
Chemistry – 318
Mathematics – 292
Biology – 37
Electronics – 32

2nd PU 2009
Toppers list
Sl.
No
Name Physics Chemistry Maths Biology Electronics
1 Harsha N Bhushan 100 100 100   100
2 Burhanudeen Syed A 100 94 95    
3 Poojitha M 95 95 100    
4 Harshini V. K. 100 99 95   94
5 Keerthan G 100 93 83    
6 Pavan N 97 95 91   100
7 Srinivas A. V 96 99 92   100
8 Swathi P 99 99 100   99
9 Jayatheertha Shrupali 97 96 100   98
10 Shruthi Rajamohan 93 87 100    
11 Sushmitha V. G. 96 93 100 87  
12 Adarsh M. H 100 97 93    
13 Akash Chopra 100 81 87    
14 Akhila B. S. 99 97 100   99
15 Rudresh V 98 96 100   97
16 Shruthi M 97 100 97 93  
17 Bhagyashree A 100 99 98 89  
18 Vareesha K. S.  100 93 96 93  
19 Santhosh C 100 97 95 96  
20 Jyothsna Jayaram 95 95 100   97
21 Veena M. R. 100 82 93 95  
22 Nikhil P 100 97 95   99
23 Raghavendra S 96 98 96   100
             
Mysore BASE
  Abhineet Modi 99 99 99   95
  Anusha 96 100 99 98  
  Pragathi 97 99 100 93  
  Neethi 97 98 97 95  
             


Footer